Usage Statistics for zain-clinic.com

Summary Period: October 2025
Generated 01-Nov-2025 14:09 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 954
Total Files 287
Total Pages 263
Total Visits 188
Total KBytes 104
Total Unique Sites 243
Total Unique URLs 3
Total Unique Referrers 13
Total Unique User Agents 130
. Avg Max
Hits per Hour 1 145
Hits per Day 30 198
Files per Day 9 19
Pages per Day 8 38
Sites per Day 7 16
Visits per Day 6 13
KBytes per Day 3 26
Hits by Response Code
Code 200 - OK 30.08% 287
Code 301 - Moved Permanently 69.50% 663
Code 404 - Not Found 0.42% 4

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 29 3.04% 14 4.88% 5 1.90% 4 2.13% 13 5.35% 0 0.01%
2 20 2.10% 8 2.79% 5 1.90% 4 2.13% 10 4.12% 0 0.00%
3 12 1.26% 5 1.74% 4 1.52% 4 2.13% 6 2.47% 0 0.00%
4 22 2.31% 11 3.83% 9 3.42% 9 4.79% 11 4.53% 0 0.00%
5 18 1.89% 8 2.79% 3 1.14% 3 1.60% 5 2.06% 0 0.00%
6 22 2.31% 10 3.48% 9 3.42% 9 4.79% 10 4.12% 0 0.00%
7 19 1.99% 7 2.44% 8 3.04% 6 3.19% 9 3.70% 0 0.00%
8 16 1.68% 8 2.79% 1 0.38% 1 0.53% 8 3.29% 0 0.00%
9 34 3.56% 15 5.23% 10 3.80% 9 4.79% 13 5.35% 0 0.00%
10 14 1.47% 5 1.74% 6 2.28% 4 2.13% 7 2.88% 0 0.00%
11 18 1.89% 8 2.79% 4 1.52% 4 2.13% 9 3.70% 0 0.00%
12 7 0.73% 3 1.05% 2 0.76% 2 1.06% 5 2.06% 0 0.00%
13 19 1.99% 9 3.14% 5 1.90% 5 2.66% 11 4.53% 0 0.00%
14 198 20.75% 19 6.62% 6 2.28% 6 3.19% 16 6.58% 1 0.72%
15 32 3.35% 14 4.88% 8 3.04% 7 3.72% 16 6.58% 0 0.00%
16 111 11.64% 13 4.53% 7 2.66% 7 3.72% 11 4.53% 0 0.00%
17 16 1.68% 6 2.09% 7 2.66% 7 3.72% 9 3.70% 26 24.82%
18 25 2.62% 11 3.83% 9 3.42% 8 4.26% 12 4.94% 0 0.00%
19 16 1.68% 6 2.09% 6 2.28% 6 3.19% 9 3.70% 0 0.00%
20 12 1.26% 5 1.74% 3 1.14% 2 1.06% 6 2.47% 0 0.00%
21 18 1.89% 6 2.09% 4 1.52% 4 2.13% 9 3.70% 26 24.82%
22 56 5.87% 10 3.48% 38 14.45% 5 2.66% 8 3.29% 26 24.82%
23 30 3.14% 9 3.14% 16 6.08% 8 4.26% 13 5.35% 26 24.82%
24 34 3.56% 13 4.53% 19 7.22% 13 6.91% 15 6.17% 0 0.00%
25 34 3.56% 14 4.88% 16 6.08% 10 5.32% 12 4.94% 0 0.00%
26 20 2.10% 8 2.79% 11 4.18% 7 3.72% 9 3.70% 0 0.00%
27 32 3.35% 13 4.53% 14 5.32% 11 5.85% 14 5.76% 0 0.00%
28 15 1.57% 6 2.09% 7 2.66% 5 2.66% 8 3.29% 0 0.00%
29 19 1.99% 8 2.79% 7 2.66% 6 3.19% 11 4.53% 0 0.01%
30 18 1.89% 7 2.44% 7 2.66% 5 2.66% 8 3.29% 0 0.00%
31 18 1.89% 8 2.79% 7 2.66% 7 3.72% 10 4.12% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 11.74% 0 14 4.88% 0 7 2.66% 1 26 24.82%
1 1 35 3.67% 0 11 3.83% 0 20 7.60% 0 0 0.00%
2 0 17 1.78% 0 7 2.44% 0 6 2.28% 0 0 0.00%
3 0 28 2.94% 0 12 4.18% 0 9 3.42% 0 0 0.00%
4 1 45 4.72% 0 19 6.62% 0 17 6.46% 0 0 0.01%
5 1 35 3.67% 0 13 4.53% 0 18 6.84% 1 26 24.82%
6 0 16 1.68% 0 7 2.44% 0 4 1.52% 0 0 0.00%
7 1 36 3.77% 0 16 5.57% 0 11 4.18% 0 0 0.00%
8 1 38 3.98% 0 11 3.83% 0 23 8.75% 0 0 0.00%
9 0 19 1.99% 0 7 2.44% 0 6 2.28% 1 26 24.82%
10 0 24 2.52% 0 10 3.48% 0 8 3.04% 0 0 0.00%
11 1 39 4.09% 0 16 5.57% 0 14 5.32% 0 0 0.00%
12 2 70 7.34% 0 14 4.88% 0 13 4.94% 0 0 0.00%
13 0 22 2.31% 0 10 3.48% 0 9 3.42% 0 0 0.00%
14 1 32 3.35% 0 10 3.48% 0 17 6.46% 0 0 0.00%
15 0 27 2.83% 0 12 4.18% 0 10 3.80% 0 0 0.00%
16 0 15 1.57% 0 7 2.44% 0 3 1.14% 0 0 0.01%
17 0 22 2.31% 0 9 3.14% 0 7 2.66% 0 0 0.00%
18 0 22 2.31% 0 10 3.48% 0 6 2.28% 0 0 0.00%
19 1 31 3.25% 0 14 4.88% 0 12 4.56% 0 0 0.00%
20 6 193 20.23% 0 30 10.45% 0 16 6.08% 0 0 0.36%
21 0 26 2.73% 0 11 3.83% 0 7 2.66% 1 26 25.18%
22 0 13 1.36% 0 6 2.09% 0 0 0.00% 0 0 0.00%
23 1 37 3.88% 0 11 3.83% 0 20 7.60% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 283 29.66% 0 0.00% /wp-cron.php
2 2 0.21% 0 0.01% /classfuns.php
3 2 0.21% 1 0.72% /sitemap_index.xml

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 0.21% 1 0.72% /sitemap_index.xml
2 2 0.21% 0 0.01% /classfuns.php
3 283 29.66% 0 0.00% /wp-cron.php

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 283 29.66% 283 98.61% 0 0.00% 0 0.00% panel.gemzo.net
2 133 13.94% 0 0.00% 0 0.00% 0 0.00% 20.242.110.53
3 87 9.12% 0 0.00% 0 0.00% 0 0.00% 48.218.58.220
4 39 4.09% 0 0.00% 0 0.00% 0 0.00% 216.244.66.232
5 35 3.67% 0 0.00% 0 0.00% 0 0.00% 20.171.132.238
6 33 3.46% 0 0.00% 0 0.00% 3 1.60% 13.92.192.238
7 9 0.94% 0 0.00% 0 0.00% 1 0.53% 13.90.224.244
8 6 0.63% 0 0.00% 0 0.00% 1 0.53% crawl-66-249-66-10.googlebot.com
9 6 0.63% 0 0.00% 0 0.00% 2 1.06% crawl-66-249-66-8.googlebot.com
10 6 0.63% 0 0.00% 0 0.00% 4 2.13% crawl-66-249-66-9.googlebot.com
11 6 0.63% 0 0.00% 0 0.00% 1 0.53% crawl-66-249-79-7.googlebot.com
12 5 0.52% 0 0.00% 0 0.00% 2 1.06% crawl-66-249-79-6.googlebot.com
13 4 0.42% 0 0.00% 0 0.00% 1 0.53% 15.29.1.34.bc.googleusercontent.com
14 4 0.42% 0 0.00% 0 0.00% 1 0.53% 152.29.1.34.bc.googleusercontent.com
15 4 0.42% 0 0.00% 0 0.00% 1 0.53% 237.18.1.34.bc.googleusercontent.com
16 4 0.42% 0 0.00% 0 0.00% 1 0.53% 246.28.1.34.bc.googleusercontent.com
17 4 0.42% 0 0.00% 0 0.00% 1 0.53% 51.18.1.34.bc.googleusercontent.com
18 4 0.42% 0 0.00% 0 0.00% 4 2.13% ns3236310.ip-46-105-222.eu
19 3 0.31% 0 0.00% 0 0.00% 0 0.00% 123.57.87.214
20 3 0.31% 0 0.00% 0 0.00% 1 0.53% 150.29.1.34.bc.googleusercontent.com
21 3 0.31% 0 0.00% 0 0.00% 0 0.00% 91.188.163.110
22 3 0.31% 0 0.00% 0 0.00% 0 0.00% ecs-159-138-20-232.compute.hwclouds-dns.com
23 3 0.31% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-57.search.msn.com
24 2 0.21% 0 0.00% 0 0.00% 0 0.00% 101.35.214.220
25 2 0.21% 0 0.00% 0 0.00% 1 0.53% 104.131.174.98
26 2 0.21% 0 0.00% 0 0.00% 1 0.53% 123.160.223.72
27 2 0.21% 0 0.00% 0 0.00% 1 0.53% 128.199.21.2
28 2 0.21% 0 0.00% 0 0.00% 0 0.00% 129.226.197.201
29 2 0.21% 0 0.00% 0 0.00% 1 0.53% 138.68.111.120
30 2 0.21% 0 0.00% 0 0.00% 1 0.53% 138.68.142.251

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.10% 0 0.00% 26 24.82% 0 0.00% 109.228.46.26
2 1 0.10% 0 0.00% 26 24.82% 0 0.00% maple2.com
3 1 0.10% 0 0.00% 26 24.82% 0 0.00% server.concdecomunicacion.com
4 1 0.10% 0 0.00% 26 24.82% 0 0.00% static.176.7.243.136.clients.your-server.de
5 1 0.10% 1 0.35% 0 0.36% 0 0.00% msnbot-40-77-167-25.search.msn.com
6 1 0.10% 1 0.35% 0 0.36% 0 0.00% msnbot-52-167-144-211.search.msn.com
7 2 0.21% 2 0.70% 0 0.01% 0 0.00% 38.54.124.8
8 1 0.10% 0 0.00% 0 0.00% 1 0.53% 014136035054.ctinets.com
9 2 0.21% 0 0.00% 0 0.00% 0 0.00% 101.35.214.220
10 1 0.10% 0 0.00% 0 0.00% 1 0.53% 101.36.111.148

Top 13 of 13 Total Referrers
# Hits Referrer
1 907 95.07% - (Direct Request)
2 22 2.31% http://zain-clinic.com/
3 6 0.63% https://zain-clinic.com/
4 3 0.31% http://zain-clinic.com
5 3 0.31% http://zain-clinic.com/backup
6 2 0.21% http://mail.zain-clinic.com/
7 2 0.21% http://www.zain-clinic.com/
8 2 0.21% http://zain-clinic.com/zb_users/emotion/face/Music.gif
9 2 0.21% http://zain-clinic.com/zb_users/plugin/UEditor/themes/default/images/cancelbutton.gif
10 2 0.21% http://zain-clinic.com/zb_users/plugin/UEditor/themes/default/images/cursor_v.gif
11 1 0.10% http://www.phimarshcer.online/
12 1 0.10% http://zain-clinic.com/README.md
13 1 0.10% http://zain-clinic.com/apps/admin/view/default/layui/images/face/11.gif

Top 15 of 130 Total User Agents
# Hits User Agent
1 282 29.56% WordPress/6.8.3; https://zain-clinic.com
2 39 4.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 33 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 29 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 28 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 24 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 17 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 16 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 12 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
10 12 1.26% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
11 8 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 6 0.63% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F)
13 6 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 6 0.63% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 4 0.42% DnBCrawler-Analytics

Usage by Country for October 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 481 50.42% 2 0.70% 26 24.83% Unresolved/Unknown
2 316 33.12% 283 98.61% 0 0.00% Network (net)
3 135 14.15% 2 0.70% 53 50.35% Commercial (com)
4 6 0.63% 0 0.00% 0 0.00% European Union
5 4 0.42% 0 0.00% 0 0.00% Russian Federation
6 2 0.21% 0 0.00% 26 24.82% Germany
7 1 0.10% 0 0.00% 0 0.00% Australia
8 1 0.10% 0 0.00% 0 0.00% Belarus
9 1 0.10% 0 0.00% 0 0.00% Canada
10 1 0.10% 0 0.00% 0 0.00% Chile
11 1 0.10% 0 0.00% 0 0.00% China
12 1 0.10% 0 0.00% 0 0.00% Czech Republic
13 1 0.10% 0 0.00% 0 0.00% France
14 1 0.10% 0 0.00% 0 0.00% Philippines
15 1 0.10% 0 0.00% 0 0.00% Turks and Caicos Islands
16 1 0.10% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23